616.771.0325 | info@rightplace.org
What is this?
0
Share It

Colliers names 2012 a "great time to re-evaluate needs and act accordingly"

"Manufacturing continues to lead the comeback, with demand overflowing into warehouse product as well. One result of the recent economy is more efficiency. Industrial users are as effective as ever and that has been a catalyst for much of the movement in the market. Companies are looking for opportunities to take advantage of not only their increased productivity, but any lingering incentives still left in the market. We see now as a great time to re-evaluate needs and act accordingly."LEARN MORE

West Michigan Commercial and Industrial Real Estate

Affordable real estate, easy access to most major markets, and a robust infrastructure, West Michigan is an attractive location for companies of all sizes. Ample residential options at all price points and lifestyle preferences, as well as cultural amenities usually found in communities twice our size makes the region equally attractive to employees and their families.


Lease Rate Comparisons

Market Class A Office   Class B Office   Warehouse/
Distribution  
R&D / Flex  
Grand Rapids, MI $20.93 $15.69 $3.09 $4.44
Detroit, MI $22.09 $18.98 $3.93 $7.96
Chicago, Il $29.90 $24.35 $4.04 $8.54
Minneapolis, MN $23.92 $17.92 $5.36 $6.41
Cleveland, OH $22.00 $17.87 $3.24 $4.70
Cincinnati, OH $20.89 $15.61 $3.16 $6.48
Pittsburgh, PA $21.80 $18.80 $4.42 $11.55
Boston, MA $36.49 $24.60 $5.64 $9.81
North/Central New Jersey $28.58 $23.21 $5.23 $9.36
Raleigh, SC $22.15 $17.88 $4.59 $9.21
Atlanta,GA $23.59 $17.92 $3.41 $6.69
Oklahoma City, OK $19.62 $14.40 $3.13 $4.85
Austin, TX $28.61 $20.95 $5.94 $9.03
Las Vegas, NV $31.20 $23.04 $5.64 $10.32
Seattle, OR $30.51 $23.54 $5.64 $12.24
Oakland-East Bay, CA $28.20 $19.80 $5.63 $9.95
San Jose, CA $33.72 $26.04 $6.24 $12.72
Rates are per square foot
Source: Grubb & Ellis