Greater Grand Rapids Demographic Data
Greater Grand Rapids’ workforce is young, well educated, and highly adaptable. Over half the population is between the ages of 18 and 44, and more than half have completed some college training. The region is home to people of nearly every race, creed, color, religion and national origin – our public school students alone represent more than 40 languages and 53 countries!
Population
| 2012 Forecast | 1,376,944 | 618,346 | 10,268,116 | 314,920,978
|
| 2007 Estimate | 1,330,384 | 601,970 | 10,159,688 | 301,045,522
|
| 2000 Census | 1,254,661 | 574,335 | 9,938,444 | 281,421,906
|
| 1990 Census | 1,083,174 | 500,631 | 9,295,297 | 248,709,873 |
*Grand Rapids Combined Statistical Area (Allegan, Barry, Ionia, Kent, Muskegon, Newaygo, Ottawa Counties)
Source: Claritas, Inc.
Age Distribution
| Total Population Estimate | 1,330,384 | | 601,970 | | 10,167,507 | 298,021,266
|
| | | | | |
|
| Estimate Population by Age | | % | | % | % | %
|
| Age 0 - 4 | 94,281 | 7.09 | 46,616 | 7.74 | 6.39 | 6.77
|
| Age 5 - 9 | 94,499 | 7.10 | 45,210 | 7.51 | 6.54 | 6.60
|
| Age 10 - 14 | 99,065 | 7.45 | 45,377 | 7.54 | 7.10 | 6.87
|
| Age 15 - 17 | 62,825 | 4.72 | 27,724 | 4.61 | 4.49 | 4.30
|
| Age 18 - 20 | 62,811 | 4.72 | 26,734 | 4.44 | 4.47 | 4.35
|
| Age 21 - 24 | 76,257 | 5.73 | 33,199 | 5.52 | 5.49 | 5.53
|
| Age 25 - 34 | 179,190 | 13.47 | 83,612 | 13.89 | 12.65 | 13.37
|
| Age 35 - 44 | 190,094 | 14.29 | 88,197 | 14.65 | 14.24 | 14.37
|
| Age 45 - 49 | 100,959 | 7.59 | 45,378 | 7.54 | 7.74 | 7.54
|
| Age 50 - 54 | 91,495 | 6.88 | 40,889 | 6.79 | 7.20 | 6.90
|
| Age 55 - 59 | 74,835 | 5.63 | 32,731 | 5.44 | 6.20 | 6.02
|
| Age 60 - 64 | 55,977 | 4.21 | 23,526 | 3.91 | 4.80 | 4.71
|
| Age 65 - 74 | 73,618 | 5.53 | 30,451 | 5.06 | 6.34 | 6.52
|
| Age 75 - 84 | 51,956 | 3.91 | 22,663 | 3.76 | 4.47 | 4.36
|
| Age 85 and over | 22,522 | 1.69 | 9,663 | 1.61 | 1.88 | 1.79
|
| | | | | |
|
| Age 16 and over | 1,020,913 | 76.74 | 455,351 | 75.64 | 78.45 | 78.32
|
| Age 18 and over | 979,714 | 73.64 | 437,043 | 72.60 | 75.48 | 75.46
|
| Age 21 and over | 916,903 | 68.92 | 410,309 | 68.16 | 71.01 | 71.11
|
| Age 65 and over | 148,096 | 11.13 | 62,777 | 10.43 | 12.69 | 12.66
|
| | | | | |
|
| 2007 Est. Median Age | 34.79 | | 34.10 | | 37.01 | 36.53
|
| 2007 Est. Average Age | 35.98 | | 35.30 | | 37.60 | 37.35
|
|
*Grand Rapids Combined Statistical Area (Allegan, Barry, Ionia, Kent, Muskegon, Newaygo, Ottawa Counties)
Source: Claritas, Inc.
Race/Ethnicity
| Total Population Estimate | 1,330,384 | | 601,970 | | 10,159,688 | 301,045,522
|
| | | | | |
|
| Estimated Population by Single Race/Ethnicity Classification | | % | | % | % | %
|
| White Alone | 1,138,156 | 85.55 | 487,053 | 80.91 | 79.13 | 73.07
|
| Black or African American Alone | 89,035 | 6.69 | 55,303 | 9.19 | 14.18 | 12.37
|
| American Indian and Alaska Native Alone | 7,125 | 0.54 | 3,071 | 0.51 | 0.58 | 0.92
|
| Asian Alone | 20,793 | 1.56 | 12,533 | 2.08 | 2.27 | 4.27
|
| Native Hawaiian and Other Pacific Islander Alone | 780 | 0.06 | 609 | 0.10 | 0.04 | 0.16
|
| Some Other Race Alone | 44,876 | 3.37 | 26,469 | 4.40 | 1.55 | 6.41
|
| Two or More Races | 29,619 | 2.23 | 16,932 | 2.81 | 2.26 | 2.80
|
| Hispanic or Latino | 96,550 | 7.26 | 55,941 | 9.29 | 3.92 | 14.85 |
*Grand Rapids Combined Statistical Area (Allegan, Barry, Ionia, Kent, Muskegon, Newaygo, Ottawa Counties)
Source: Claritas, Inc.
Educational Attainment
| Total Population Estimate Age 25+ | 840,646 | | 377,110 | | 6,656,325 | 197,405,313
|
| Estimated Population by Educational Attainment 25+ | | % | | % | % | %
|
| Less than 9th grade | 40,217 | 4.78 | 16,848 | 4.47 | 4.59 | 7.48
|
| Some High School, no diploma | 89,795 | 10.68 | 40,213 | 10.66 | 11.68 | 11.90
|
| High School Graduate (or GED) | 272,012 | 32.36 | 106,286 | 28.18 | 31.30 | 28.43
|
| Some College, no degree | 194,026 | 23.08 | 86,254 | 22.87 | 23.38 | 21.22
|
| Associate Degree | 63,253 | 7.52 | 29,173 | 7.74 | 7.06 | 6.38
|
| Bachelor's Degree | 123,788 | 14.73 | 66,571 | 17.65 | 13.87 | 15.73
|
| Master's Degree | 41,583 | 4.95 | 22,755 | 6.03 | 5.72 | 5.92
|
| Professional School Degree | 11,926 | 1.42 | 6,777 | 1.80 | 1.62 | 1.97
|
| Doctorate Degree | 4,046 | 0.48 | 2,233 | 0.59 | 0.78 | 0.96
|
|
*Grand Rapids Combined Statistical Area (Allegan, Barry, Ionia, Kent, Muskegon, Newaygo, Ottawa Counties)
Source: Claritas, Inc.
Commute Time to Work
| Workers 16 Years and Over Who Did Not Work at Home | Grand Rapids* | Boston MA | Chicago IL | Columbus OH | Detroit MI | Indianapolis IN | Los Angeles CA | Raleigh NC
|
| Average Travel Time to Work in Minutes) | 21.1 | 27.7 | 33.4 | 20.6 | 26 | 21.4 | 28.7 | 22.5
|
|
* Grand Rapids Combined Statistical Area (Allegan, Barry, Ionia, Kent, Muskegon, Newaygo, Ottawa Counties)
** Travel time to work for workers 16 years and over who did not work at home
Source: American Community Survey, Census Bureau