Statistical Data
The data shown in these tables may be saved at any time. Click the download icon to save the data as an .xls file.
Greater Grand Rapids Demographic Data
Greater Grand Rapids' workforce is young, well educated, and highly adaptable. Over half the population is between the ages of 18 and 44, and more than half have completed some college training. The region is home to people of nearly every race, creed, color, religion and national origin — our public school students alone represent more than 40 languages and 53 countries!
Race/Ethnicity
| 2009 | Grand Rapids CSA* | Kent County | Michigan | United States | ||
|---|---|---|---|---|---|---|
| Total Population Estimate | 1,333,240 | 609,235 | 10,061,459 | 306,624,699 | ||
| Estimated Population by Single Race/Ethnicity Classification | % | % | % | % | ||
| White Alone | 1,138,653 | 85.4 | 493,072 | 80.9 | 79.0 | 72.5 |
| Black or African American Alone | 87,946 | 6.6 | 54,871 | 9.0 | 14.2 | 12.5 |
| American Indian and Alaska Native Alone | 7,332 | 0.5 | 3,143 | 0.5 | 0.6 | 0.9 |
| Asian Alone | 21,684 | 1.6 | 13,021 | 2.1 | 2.4 | 4.4 |
| Native Hawaiian and Other Pacific Islander Alone | 591 | 0.0 | 403 | 0.1 | 0.0 | 0.2 |
| Some Other Race Alone | 46,713 | 3.5 | 27,493 | 4.5 | 1.6 | 6.7 |
| Two or More Races | 30,321 | 2.3 | 17,232 | 2.8 | 2.3 | 2.9 |
| Hispanic or Latino | 100,560 | 7.5 | 58,148 | 9.5 | 4.1 | 15.5 |
Educational Attainment
| 2009 | Grand Rapids CSA* | Kent County | Michigan | United States | ||
|---|---|---|---|---|---|---|
| Total Population Estimate Age 25+ | 849,778 | 381,791 | 6,662,465 | 199,949,718 | ||
| Estimated Population by Educational Attainment 25+ | % | % | % | % | ||
| Less than 9th grade | 40,769 | 4.8 | 17,255 | 4.5 | 4.6 | 7.5 |
| Some High School, no diploma | 90,867 | 10.7 | 41,055 | 10.6 | 11.7 | 11.9 |
| High School Graduate (or GED) | 275,436 | 32.3 | 108,617 | 28.2 | 31.2 | 28.3 |
| Some College, no degree | 196,913 | 23.1 | 88,288 | 22.9 | 23.4 | 21.3 |
| Associate Degree | 64,309 | 7.5 | 29,863 | 7.7 | 7.1 | 6.4 |
| Bachelor's Degree | 125,878 | 14.8 | 68,118 | 17.7 | 13.9 | 15.8 |
| Master's Degree | 42,332 | 5.0 | 23,282 | 6.0 | 5.7 | 5.9 |
| Professional School Degree | 12,089 | 1.4 | 6,900 | 1.8 | 1.6 | 2.0 |
| Doctorate Degree | 4,108 | 0.5 | 2,257 | 0.6 | 0.8 | 1.0 |

