Statistical Data
The data shown in these tables may be saved at any time. Click the download icon to save the data as an .xls file.
Greater Grand Rapids Education
Greater Grand Rapids is a learning community focused on life-long education. More than one-third of our population has gone on from high school to pursue post-secondary education, and our high-school graduation rates compare favorably with the rest of the U.S. Our outstanding educational resources and our well educated workforce help create an environment in which area companies can develop the innovative products and processes that will fuel our economy for the decades ahead.
Educational Attainment
| 2007 | Greater Grand Rapids | Kent County | Michigan | United States | ||
|---|---|---|---|---|---|---|
| Total Population Estimate Age 25+ | 840,646 | 377,110 | 6,656,325 | 197,405,313 | ||
| Estimated Population by Educational Attainment 25+ | % | % | % | % | ||
| Less than 9th grade | 40,217 | 4.78 | 16,848 | 4.47 | 4.59 | 7.48 |
| Some High School, no diploma | 89,795 | 10.68 | 40,213 | 10.66 | 11.68 | 11.90 |
| High School Graduate (or GED) | 272,012 | 32.36 | 106,286 | 28.18 | 31.30 | 28.43 |
| Some College, no degree | 194,026 | 23.08 | 86,254 | 22.87 | 23.38 | 21.22 |
| Associate Degree | 63,253 | 7.52 | 29,173 | 7.74 | 7.06 | 6.38 |
| Bachelor's Degree | 123,788 | 14.73 | 66,571 | 17.65 | 13.87 | 15.73 |
| Master's Degree | 41,583 | 4.95 | 22,755 | 6.03 | 5.72 | 5.92 |
| Professional School Degree | 11,926 | 1.42 | 6,777 | 1.80 | 1.62 | 1.97 |
| Doctorate Degree | 4,046 | 0.48 | 2,233 | 0.59 | 0.78 | 0.96 |
College Enrollment
| College/University/Technical School | Fall 2007 Enrollment | Web Site |
|---|---|---|
| Aquinas College | 2,250 | www.aquinas.edu |
| Baker College | 5,013 | www.baker.edu |
| Calvin College | 4,224 | www.calvin.edu |
| Calvin Theological Seminary | 305 | www.calvinseminary.edu |
| Central Michigan University - GR | 200 | www.cmich.edu |
| Thomas M. Cooley Law School | 445 | www.cooley.edu/branchcampuses/gr/ |
| Everest Institute | 610 | www.cci.edu |
| Cornerstone University & Seminary | 2,698 | www.cornerstone.edu |
| Davenport University - Western Region | 3,415 | www.davenport.edu |
| Grand Rapids Downtown | www.davenport.edu | |
| Grand Rapids Southeast | www.davenport.edu | |
| Holland | www.davenport.edu | |
| Ferris State University / Grand Rapids | 1,168 | www.ferris.edu |
| Ferris State University / Kendall College of Art & Design | 1,180 | www.kcad.edu |
| Grace Bible College | 160 | www.gbcol.edu |
| Grand Rapids Community College | 15,247 | www.grcc.edu |
| Grand Valley State University | 23,464 | www.gvsu.edu |
| Hope College | 3,226 | www.hope.edu |
| ITT Technical Institute | 668 | www.itt-tech.edu |
| Kuyper College | 300 | www.reformed.edu |
| Michigan State University - West | 160 | www.msu.edu |
| Muskegon Community College | 4,665 | www.muskegon.cc.mi.us |
| Northwood University | 167 | www.northwood.edu |
| Spring Arbor College | 83 | www.spring.arbor.edu/Brix?pageID=8917 |
| University of Phoenix | 1,800 | www.phoenix.edu/westmichigan/ |
| Western Michigan - Grand Rapids | 1,658 | http://eup.wmich.edu/gr/ |
| Downtown Campus | ||
| East Beltline | ||
| TOTAL | 73,106 | |
Download full 2007 College Enrollment (XLS, 36 KB) data.
High School Graduation Rate
| County | Graduation Rate 2005 - 2006 | |
|---|---|---|
| Allegan Public Schools | Allegan | 82.86 |
| Fennville Public Schools | Allegan | 72.51 |
| Hopkins Public Schools | Allegan | 96.64 |
| Martin Public Schools | Allegan | 91.09 |
| Otsego Public Schools | Allegan | 92.20 |
| Plainwell Community Schools | Allegan | 97.42 |
| Saugatuck Public Schools | Allegan | 95.48 |
| Wayland Union Schools | Allegan | 80.86 |
| Berrien Springs Public Schools | Barry | 80.32 |
| Delton-Kellogg School District | Barry | 86.73 |
| Hastings Area School District | Barry | 92.75 |
| Thornapple Kellogg School District | Barry | 97.09 |
| Ionia Public Schools | Ionia | 74.88 |
| Byron Center Charter School | Kent | n/r |
| Byron Center Public Schools | Kent | 97.60 |
| Caledonia Community Schools | Kent | 96.08 |
| Cedar Springs Public Schools | Kent | 82.47 |
| Comstock Park Public Schools | Kent | 75.77 |
| Creative Technologies Academy | Kent | 71.26 |
| East Grand Rapids Public Schools | Kent | 99.17 |
| Forest Hills Public Schools | Kent | 95.94 |
| Gateway Middle/High School | Kent | 77.78 |
| Godfrey-Lee Public Schools | Kent | 59.64 |
| Godwin Heights Public Schools | Kent | 80.98 |
| Grand Rapids Public Schools | Kent | 67.75 |
| Grandville Public Schools | Kent | 89.26 |
| Kelloggsville Public Schools | Kent | 79.83 |
| Kenowa Hills Public Schools | Kent | 95.73 |
| Kent City Community Schools | Kent | 95.23 |
| Kentwood Public Schools | Kent | 73.15 |
| Lowell Area Schools | Kent | 97.10 |
| Northview Public School District | Kent | 96.09 |
| Rockford Public Schools | Kent | 87.78 |
| Sparta Area Schools | Kent | 91.82 |
| Wyoming Public Schools | Kent | 88.96 |
| Fruitport Community Schools | Muskegon | 91.06 |
| Holton Public Schools | Muskegon | 97.53 |
| Montague Area Public Schools | Muskegon | 100.00 |
| Muskegon Technical Academy | Muskegon | 94.36 |
| North Muskegon Public Schools | Muskegon | 97.43 |
| Orchard View Schools | Muskegon | 85.24 |
| Ravenna Public Schools | Muskegon | 91.76 |
| Reeths-Puffer Schools | Muskegon | 95.89 |
| Whitehall District Schools | Muskegon | 98.21 |
| Fremont Public School District | Newaygo | 92.19 |
| Grant Public School District | Newaygo | 97.03 |
| Hesperia Community Schools | Newaygo | 97.14 |
| Newaygo Public School District | Newaygo | 88.82 |
| White Cloud Public Schools | Newaygo | 80.13 |
| Allendale Public School District | Ottawa | 88.86 |
| Black River Public School | Ottawa | 89.71 |
| Coopersville Public School District | Ottawa | 91.41 |
| Grand Haven Area Public Schools | Ottawa | 90.10 |
| Holland City School District | Ottawa | 82.53 |
| Hudsonville Public School District | Ottawa | 97.95 |
| Jenison Public Schools | Ottawa | 98.01 |
| Spring Lake Public Schools | Ottawa | 96.10 |
| West Ottawa Public School District | Ottawa | 89.06 |
| Zeeland Public Schools | Ottawa | 88.13 |

