Statistical Data
The data shown in these tables may be saved at any time. Click the download icon to save the data as an .xls file.
Employment by Industry
| Employment by Industry | CSA* | ||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Total, All Industries | |||||||
| Natural resources and mining and construction | 26,200 | 36,202 | 36,218 | 36,657 | 35,850 | 36,909 | 37,791 |
| Manufacturing | 122,100 | 135,766 | 136,278 | 136,974 | 136,999 | 145,246 | 157,942 |
| Wholesale trade | 22,200 | 26,664 | 26,513 | 26,292 | 27,025 | 27,215 | 28,721 |
| Retail trade | 63,800 | 64,771 | 66,398 | 66,971 | 66,404 | 68,073 | 69,999 |
| Transportation and warehousing | 10,400 | 12,453 | 12,431 | 12,000 | 11,592 | 11,938 | 12,307 |
| Information | 7,400 | 7,703 | 7,803 | 7,797 | 7,904 | 8,537 | 8,140 |
| Finance and insurance | 24,000 | 20,755 | 20,214 | 19,747 | 19,018 | 18,510 | 18,471 |
| Real estate and rental and leasing | 3,900 | 5,964 | 5,922 | 6,061 | 6,126 | 6,158 | 6,048 |
| Professional and technical services | 29,900 | 18,515 | 21,160 | 19,391 | 19,267 | 19,974 | 19,912 |
| Management of companies and enterprises | 6,500 | 7,089 | 7,087 | 7,249 | 7,584 | 7,765 | 6,918 |
| Administrative and waste services | 35,300 | 43,885 | 40,875 | 40,722 | 37,588 | 36,770 | 35,713 |
| Health care and educational services | 79,800 | 75,352 | 74,174 | 71,073 | 69,498 | 66,156 | 63,027 |
| Arts, entertainment, and recreation | 7,200 | 7,278 | 7,014 | 6,903 | 7,035 | 6,952 | 6,856 |
| Accommodation and food services | 41,400 | 43,718 | 42,995 | 41,646 | 41,108 | 41,104 | 40,784 |
| Other services, except public administration | 23,800 | 18,480 | 18,400 | 17,461 | 17,413 | 17,864 | 18,073 |

