Greater Grand Rapids at a Glance: עברית | 漢語 | 한국어 | 日本語 | français | español | deutsch

 

Learn More

Property Search

The Right Place, Inc. is partnering with the Commercial Alliance of Realtors to provide a property search function for visitors to our site.

Grand Rapids real estate

Greater Grand Rapids Commercial and Industrial Real Estate

Grand Rapids' low lease rates and real estate costs make it an attractive location for companies of all sizes. The region offers easy access to markets and amenities found in communities twice its size, in a location that is affordable for both companies and their employees.

Contact our business development team to learn more about how your company can grow and thrive in our community.

DownloadLease Rate Comparisons

MarketClass A officeClass B officeWarehouse-DistributionR&D-Flex
Grand Rapids$20.52 $17.55 $3.14 $4.48
San Diego, CA$38.40 $29.64 $8.16 $15.96
San Jose, CA$37.96 $31.81 $7.10 $16.27
Boston, MA$41.61 $23.99 $5.67 $10.24
Chicago, IL$33.00 $27.22 $4.63 $8.48
Las Vegas, NV$35.33 $25.27 $6.71 $12.45
New Jersey No. & Central$29.89 $25.12 $5.80 $10.97
Oakland-East Bay, CA$31.61 $23.01 $5.64 $10.32
Seattle, WA$35.07 $26.00 $6.08 $12.94
Detroit, MI$23.38 $20.20 $4.13 $8.92
Minneapolis-St. Paul, MN$25.77 $19.79 $5.39 $6.67
Austin, TX$31.10 $23.16 $6.16 $9.30
Atlanta, GA$24.31 $19.07 $3.66 $7.34
Cleveland, OH$22.83 $17.88 $3.00 $4.74
Indianapolis, IN$19.77 $15.66 $3.74 $7.94
Charleston, SC$25.42 $22.19 $4.64 $7.29

The data shown in this table may be saved at any time. Click the download icon on the upper right corner of the table to save the data as an .xls file.
Rates are per square foot
Source: Grubb & Ellis