Education Data
The West Michigan region is home to more than 20 colleges and universities, which produce some of the most qualified graduates in the nation. This strong educational network provides the Grand Rapids business community with a pipeline of highly skilled talent.
Regional Highlights
- More than 83,500 students enrolled in local colleges and universities
- 36% of our workforce has an associate’s degree or higher
- Grand Rapids has seen a 93% increase in the number of college educated residents since 2000
- Ranked 2nd in the nation for efficient spending on education in 2015 (WalletHub.com)
- Ranked 4th Smartest City in the U.S. by Forbes
Want more information? We are ready to assist you. Please contact us to receive other regional information specific to your business location or expansion project.
Top 10 Degrees by Field (2018)
Degree | MSA* | West Michigan** | ||
---|---|---|---|---|
Business Management/Marketing/Support Services | 3,214 | 4,043 | ||
Health Professions and Related Programs | 2,666 | 4,115 | ||
Liberal Arts and Sciences | 1,258 | 1,812 | ||
Education | 1,120 | 1,245 | ||
Public Admin. & Social Service | 545 | 649 | ||
Psychology | 540 | 585 | ||
Communication/Journalism | 477 | 522 | ||
Park, Recreation, Leisure and Fitness Studies | 443 | 443 | ||
Social Sciences | 442 | 450 | ||
Computer & Information Sciences & Support Services | 438 | 563 |
West Michigan College Enrollment (2017)
Institution | 2017 Enrollment | 2016-17 Graduates | ||
---|---|---|---|---|
Aquinas College | 1,714 | 394 | ||
Baker College | 3,481 | 726 | ||
Calvin College | 3,918 | 898 | ||
Central Michigan University - Grand Rapids | 36 | 38 | ||
Cornerstone University | 2,447 | 725 | ||
Davenport University - Western Region | 3,561 | 751 | ||
Ferris State University | 14,715 | 3,993 | ||
Ferris State University - Kendall College of Art and Design | 1,214 | 307 | ||
Grace Bible College | 1,012 | 123 | ||
Grand Rapids Community College | 14,464 | 1,888 | ||
Grand Valley State University | 25,460 | 5,580 | ||
Hope College | 3,234 | 827 | ||
Kuyper College | 208 | 62 | ||
Michigan State University - West | 977 | 319 | ||
Montcalm Community College | 1,666 | 423 | ||
Muskegon Community College | 4,423 | 554 | ||
Northwood University - Grand Rapids | 180 | 143 | ||
Spring Arbor University - Grand Rapids | 50 | 17 | ||
Western Michigan University - Grand Rapids | 900 | 184 | ||
Western Michigan University - Thomas M. Cooley Law School - Grand Rapids | 228 | 61 | ||
Total | 83,660 | 17,952 |
Educational Attainment - West Michigan Region** (2019)
Educational Attainment - Grand Rapids MSA* (2019)
Citations and Data Sources
Data source: Economic Modeling Specialists International (EMSI) / www.economicmodeling.com.
*The MSA consists of the following counties: Barry, Kent, Montcalm, and Ottawa.
**The West Michigan region consists of the following counties: Allegan, Barry, Ionia, Kent, Lake, Mason, Mecosta, Montcalm, Muskegon, Newaygo, Oceana, Osceola, and Ottawa.