Occupational Wage Data
If you're interested in occupational wage data for the Grand Rapids-Wyoming MSA , please follow this link to the U.S. Bureau of Labor Statistics.
Top 10 Industries by Establishments (2017)
Top 10 Industries by Jobs (2017)
Top Employers in West Michigan (March 2017)
Company* | Employee Count | Industry | ||
---|---|---|---|---|
Spectrum Health (HQ) | 25,000 | General Medical and Surgical Hospitals | ||
Meijer (HQ) | 10,340 | Supermarket Retail & Distribution | ||
Mercy Health (Kent & Muskegon) | 6,200 | General Medical and Surgical Hospitals | ||
Amway Corporation (HQ) | 4,000 | Consumer Goods Manufacturing | ||
Gentex Corporation (HQ) | 3,900 | Glass Product Manufacturing for Automobile Industry | ||
Perrigo Company | 3,800 | Pharmaceutical Manufacturing | ||
Herman Miller Inc. (HQ) | 3,621 | Office Furniture Manufacturing | ||
Steelcase Inc. (HQ) | 3,500 | Office Furniture Manufacturing | ||
Grand Valley State University (HQ) | 3,306 | Higher Education | ||
Lacks Enterprises, Inc. (HQ) | 2,800 | Plastic Manufacturing for Automobile Industry | ||
Grand Rapids Public Schools (HQ) | 2,800 | Elementary and Secondary Schools | ||
Farmers Insurance Group | 2,700 | Direct Property and Casualty Insurance Carrier | ||
SpartanNash (HQ) | 2,585 | Supermarket Retail & Distribution | ||
Gordon Food Service (HQ) | 2,544 | Grocery and Related Products Merchant Wholesalers | ||
Magna International Inc | 2,500 | Glass Product Manufacturing for Automobile Industry | ||
Metro Health Hospital | 2,400 | General Medical and Surgical Hospitals | ||
Ventra | 2,384 | Motor Vehicle Plastic Parts & Metal Stamping | ||
Alcoa Howmet Corp. | 2,350 | Aerospace Instrument & Aircraft Engine Parts Manufacturing | ||
Fifth Third Bank | 2,280 | Banking - Personal & Commercial | ||
Priority Health (HQ) | 2,250 | Direct Health and Medical Insurance Carriers |
Citations and Data Sources
* Companies with an (HQ) after their company name are headquartered in West Michigan.
*The MSA consists of the following counties: Barry, Kent, Montcalm, and Ottawa.
**The West Michigan region consists of the following counties: Allegan, Barry, Ionia, Kent, Lake, Mason, Mecosta, Montcalm, Muskegon, Newaygo, Oceana, Osceola, and Ottawa.
Top Employers data source: When possible, company employee numbers are obtained from company staff or websites. Other sources include press reporting and business reporting agencies.
All other data sources: Economic Modeling Specialists International (EMSI) / www.economicmodeling.com.