Population and Demographics
Please contact us to receive other regional information specific to your business location or expansion project.
Overview (2019)
MSA* | West Michigan | |||
---|---|---|---|---|
Total Population | 1,081,457 | 1,619,133 | ||
Growth Rate for Past 5 Years (2014-2019) | 4.3% | 3.7% | ||
Civilian Labor Force (2019) | 574,584 | 825,594 | ||
Jobs | 621,968 | 807,008 | ||
Average Earnings (2019) | $54,300 | $56,700 | ||
Gross Regional Product (2019) | $65,200,000,000 | $83,400,000,000 |
Race and Ethnicity - West Michigan Region** (2019)
Race and Ethnicity - Grand Rapids-Wyoming* MSA (2019)
Age Distribution Grand Rapids-Wyoming* MSA (2019)
Age Distribution West Michigan Region** (2019)
Educational Attainment (2019)
Degree | MSA* | West Michigan** | ||
---|---|---|---|---|
Graduate Degree and Higher | 11.0% | 9.0% | ||
Bachelor's Degree | 20.0% | 18.0% | ||
Associate's Degree | 9.0% | 9.0% | ||
Some College | 22.0% | 23.0% | ||
High School Diploma | 28.0% | 31.0% | ||
9th-12th Grade | 6.0% | 6.0% | ||
Less Than 9th Grade | 4.0% | 5.0% |
Languages Spoken (2018)
Language | CSA*** | |||
---|---|---|---|---|
Speak only English | 498,527 | |||
Spanish | 28,156 | |||
Other & Unspecified Languages | 3,556 | |||
Other Indo-European Languages | 3,103 | |||
German or other West Germanic Languages | 2,876 | |||
Other Asian & Pacific Island Languages | 2,841 | |||
Russian, Polish, or other Slavic Languages | 2,252 | |||
Vietnamese | 2,034 | |||
French, Haitian, or Cajun | 1,678 | |||
Chinese (incl. Mandarin, Cantonese) | 1,199 | |||
Arabic | 869 | |||
Tagalog (incl. Filipino) | 848 | |||
Korean | 419 |
Citations and Data Sources
*The MSA consists of the following counties: Barry, Kent, Montcalm, and Ottawa.
**The West Michigan region consists of the following counties: Allegan, Barry, Ionia, Kent, Lake, Mason, Mecosta, Montcalm, Muskegon, Newaygo, Oceana, Osceola, and Ottawa.
***The CSA consists of the following counties: Allegan, Barry, Ionia, Kent, Ottawa, Muskegon, and Newaygo.
Languages Spoken: U.S. Census Bureau
All other data: Economic Modeling Specialists International (EMSI) / www.economicmodeling.com.